Census Records - Mildred Lorene Holt
| Name: | Mildred L Holt | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: |
2 [2 8/12] |
||||||||||||
| Birth Year: |
abt 1918 [abt 1917] |
||||||||||||
| Birthplace: | Oklahoma | ||||||||||||
| Home in 1920: | Tulsa, Tulsa, Oklahoma | ||||||||||||
| Street: | Victor Street | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Granddaughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Everett A Holt | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Kansas | ||||||||||||
| Occupation: | None | ||||||||||||
| Household Members: |
|
| Name: |
Mildred L
Holt [Mildred L Halt] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1918 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Oklahoma | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Granddaughter | ||||||||
| Home in 1930: | Tulsa, Tulsa, Oklahoma | ||||||||
| Street address: | Victor Street South | ||||||||
| Ward of City: | x | ||||||||
| Block: | x | ||||||||
| Institution: | x | ||||||||
| House Number in Cities or Towns: | 208 | ||||||||
| Dwelling Number: | 3 | ||||||||
| Family Number: | 3 | ||||||||
| Attended School: | Yes | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Household Members: |
|
| Name: | Mildred Holzrichter | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 22 | ||||||||||||||||
| Estimated birth year: | abt 1918 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||
| Marital Status: | Married | ||||||||||||||||
| Relation to Head of House: | Lodger | ||||||||||||||||
| Home in 1940: | St Louis, St Louis City, Missouri | ||||||||||||||||
| Street: | Delmar Bl | ||||||||||||||||
| Inferred Residence in 1935: | Tulsa, Oklahoma | ||||||||||||||||
| Residence in 1935: | Tulsa, Oklahoma | ||||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||||
| Sheet Number: | 4A | ||||||||||||||||
| Occupation: | Stenographer | ||||||||||||||||
| Attended School or College: | No | ||||||||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||||||||
| Hours Worked Week Prior to Census: | 42 | ||||||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||||||
| Weeks Worked in 1939: | 30 | ||||||||||||||||
| Income: | 550 | ||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||
| Household Members: |
|