Census Records - Mildred Nadine Walls
| Name: | Mildred M Walls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||||||||
| Birth Year: | abt 1910 | ||||||||||||||||
| Birthplace: | Arkansas | ||||||||||||||||
| Home in 1920: | Cove, Stone, Arkansas | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | John W Walls | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Pheriba B Walls | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Occupation: | None | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | Mildred Walls | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1909 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Arkansas | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Home in 1930: | Terre Haute, Vigo, Indiana | ||||||||
| Street address: | 20th St | ||||||||
| Ward of City: | 3rd pt.of | ||||||||
| House Number in Cities or Towns: | 1550 | ||||||||
| Dwelling Number: | 147 | ||||||||
| Family Number: | 148 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Laping boxes | ||||||||
| Industry: | Box factory | ||||||||
| Class of Worker: | Wage or salary worker | ||||||||
| Employment: | Yes | ||||||||
| Household Members: |
|
cannot find in 1940