Census Records - Myra Meehan
Name: |
Myria Muhan [Myria Meehan] |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1928 | ||||||||||||||
Gender: | Female | ||||||||||||||
Race: | White | ||||||||||||||
Birthplace: | Indiana | ||||||||||||||
Marital Status: | Single | ||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||
Home in 1930: | Otter Creek, Vigo, Indiana | ||||||||||||||
Street address: | MD Way Ave | ||||||||||||||
House Number in Cities or Towns: | 41 | ||||||||||||||
Dwelling Number: | 161 | ||||||||||||||
Family Number: | 190 | ||||||||||||||
Lives on Farm: | No | ||||||||||||||
Attended School: | No | ||||||||||||||
Able to Read and Write: | Yes | ||||||||||||||
Father's Birthplace: | Indiana | ||||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||||
Able to Speak English: | Yes | ||||||||||||||
Household Members: |
|