Census Records - Myrtle E Brown
| Name: | Myrte E. Brown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||||||||||
| Birth Year: | abt 1878 | ||||||||||||||
| Birthplace: | Illinois | ||||||||||||||
| Home in 1880: | Wabash, Clark, Illinois | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Henderson Brown | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Martha J. Brown | ||||||||||||||
| Mother's Birthplace: | Ohio | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
| Name: | Myrtle Brown | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 23 | ||||||||||
| Birth Date: | Jan 1877 | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Home in 1900: | Michigan, Clinton, Indiana | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's Birthplace: | Illinois | ||||||||||
| Mother's name: | Martha J Brown | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Occupation: | View on Image | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: | Myrtle Kistler | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 31 | ||||||||||||||
| Birth Year: | abt 1879 | ||||||||||||||
| Birthplace: | Arkansas | ||||||||||||||
| Home in 1910: | Marion Ward 1, Grant, Indiana | ||||||||||||||
| Street: | N Nebraska Street | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Spouse's Name: | Harry Kistler | ||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Native Tongue: | English | ||||||||||||||
| Occupation: | Laundress | ||||||||||||||
| Industry: | At Home | ||||||||||||||
| Employer, Employee or Other: | Own Account | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Years Married: | 9 | ||||||||||||||
| Number of Children Born: | 5 | ||||||||||||||
| Number of Children Living: | 4 | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
| Name: | Myrtle E Kistler | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 40 | ||||||||||||||||||||
| Birth Year: | abt 1880 | ||||||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||||||
| Home in 1920: | Marion Ward 1, Grant, Indiana | ||||||||||||||||||||
| Street: | West First Street | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||
| Spouse's Name: | Harry M Kistler | ||||||||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||
| Household Members: |
|
| Name: | Myrtle Kistler | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1879 | ||||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||||||||||||
| Homemaker?: | Yes | ||||||||||||||||||||||||||
| Home in 1930: | Marion, Grant, Indiana | ||||||||||||||||||||||||||
| Map of Home: | View Map | ||||||||||||||||||||||||||
| Street address: | Second Street | ||||||||||||||||||||||||||
| Ward of City: | 2, Part of | ||||||||||||||||||||||||||
| House Number in Cities or Towns: | 1520 | ||||||||||||||||||||||||||
| Dwelling Number: | 67 | ||||||||||||||||||||||||||
| Family Number: | 68 | ||||||||||||||||||||||||||
| Age at First Marriage: | 21 | ||||||||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||||||||
| Household Members: |
|
| Name: | Myrtle Kistler | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 62 | ||||||||||||||||||||||||||||
| Estimated birth year: | abt 1878 | ||||||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||||||||||||||
| Home in 1940: | Marion, Grant, Indiana | ||||||||||||||||||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||||||||||||||||||
| Street: | Second Street | ||||||||||||||||||||||||||||
| House Number: | 1510 | ||||||||||||||||||||||||||||
| Inferred Residence in 1935: | Marion, Grant, Indiana | ||||||||||||||||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||||||||||||||||
| Sheet Number: | 5B | ||||||||||||||||||||||||||||
| Occupation: | Helper | ||||||||||||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||||||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||||||||||||||||||||||
| Hours Worked Week Prior to Census: | 45 | ||||||||||||||||||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||||||||||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||||||||||||||||||||
| Income: | 350 | ||||||||||||||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||||||||||
| Household Members: |
|