Census Records - Myrtle Florence Nail
| Name: |
Myrtle F Nail [Davis] |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||||||||||
| Birth Date: |
Oct 1893 [abt 1894] |
||||||||||||||||||
| Birthplace: | Indian Territory, Oklahoma | ||||||||||||||||||
| Home in 1900: | Township 5, Chickasaw Nation, Indian Territory | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Father's name: | Eli T Nail | ||||||||||||||||||
| Mother's name: | Mary E Nail | ||||||||||||||||||
| Household Members: |
|
| Name: | Myrtle Nail | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 17 | ||||||||||||||||||
| Birth Year: | abt 1893 | ||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||
| Home in 1910: | Blanchard Ward 5, McClain, Oklahoma | ||||||||||||||||||
| Street: | Harrison Avenue | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Sister-in-law | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's Birthplace: |
Indiana [Oklahoma] |
||||||||||||||||||
| Mother's Birthplace: | Georgia | ||||||||||||||||||
| Native Tongue: | English | ||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: |
Mertle Morrow [Merth Morrow] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 26 | ||||||||||||||||
| Birth Year: | abt 1894 | ||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||
| Home in 1920: | Justice Precinct 4, Fisher, Texas | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||
| Marital Status: | Married | ||||||||||||||||
| Spouse's Name: | T F Morrow | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Texas | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: |
Florence M
Morrow [M Florence Morrow] |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1893 | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||||||
| Homemaker?: | Yes | ||||||||||||||||||||
| Home in 1930: | Wichita Falls, Wichita, Texas | ||||||||||||||||||||
| Street address: | Tulsa | ||||||||||||||||||||
| Ward of City: | x | ||||||||||||||||||||
| Block: | x | ||||||||||||||||||||
| Institution: | x | ||||||||||||||||||||
| House Number in Cities or Towns: | 408 | ||||||||||||||||||||
| Dwelling Number: | 192 | ||||||||||||||||||||
| Family Number: | 205 | ||||||||||||||||||||
| Age at First Marriage: | 16 | ||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||
| Mother's Birthplace: | Texas | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Household Members: |
|
cannot find in 1940