Census Records - Nancy Jane Blake
| Name: | Nancy J. Blake | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||||||||||||||||||
| Birth Year: | abt 1874 | ||||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||||
| Home in 1880: | Baker, Martin, Indiana | ||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||||
| Father's name: | Fred Blake | ||||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||||
| Mother's name: | Haner M Blake | ||||||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||||||
| Household Members: |
|
| Name: | Nancy J Williams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 28 | ||||||||||||||
| Birth Date: | Apr 1872 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1900: | Mitcheltree, Martin, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Spouse's Name: | Clay D Williams | ||||||||||||||
| Marriage Year: | 1898 | ||||||||||||||
| Years Married: | 2 | ||||||||||||||
| Father's Birthplace: | Kentucky | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Mother: number of living children: | 2 | ||||||||||||||
| Mother: How many children: | 2 | ||||||||||||||
| Household Members: |
|
| Name: | Nancy Williams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 37 | ||||||||||||||
| Birth Year: | abt 1873 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1910: | Mitcheltree, Martin, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Spouse's Name: | Richard Williams | ||||||||||||||
| Father's Birthplace: | Kentucky | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: |
|
| Name: | Nancy Williams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 47 | ||||||||||||||
| Birth Year: | abt 1873 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1920: | Mitcheltree, Martin, Indiana | ||||||||||||||
| House Number: | Farm | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Spouse's Name: | Clay D Williams | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Native Tongue: | English | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Nancie J Williams | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1872 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Married | ||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||
| Homemaker?: | Yes | ||||||||||||||||
| Home in 1930: | Clifton, Spink, South Dakota | ||||||||||||||||
| Dwelling Number: | 21 | ||||||||||||||||
| Family Number: | 21 | ||||||||||||||||
| Age at First Marriage: | 27 | ||||||||||||||||
| Attended School: | No | ||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||
| Father's Birthplace: | Kentucky | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Household Members: |
|