Census Records - Nancy L Hardwick
| Name: | Nancy L. Hardwick | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 3 | ||||||||||||||||||||||
| Birth Year: | abt 1877 | ||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||
| Home in 1880: | Brown, Martin, Indiana | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||
| Father's name: | Joseph Hardwich | ||||||||||||||||||||||
| Father's Birthplace: | Kentucky | ||||||||||||||||||||||
| Mother's name: | Elisabeth Hardwich | ||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||
| Household Members: |
|