Census Records - Nellie Marie Neal
| Name: |
Nellie M Neal [Nellie M Neel] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 4 | ||||||||||
| Birth Date: | May 1896 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1900: | Jefferson, Greene, Indiana | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Ira Neal | ||||||||||
| Father's Birthplace: | Illinois | ||||||||||
| Mother's name: | Alta V Neal | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Occupation: | View on Image | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
cannot find in 1910
| Name: | Mellie M Golden | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 24 | ||||||
| Birth Year: | abt 1896 | ||||||
| Birthplace: | Indiana | ||||||
| Home in 1920: | Hilburn, Madison, Arkansas | ||||||
| Race: | White | ||||||
| Gender: | Female | ||||||
| Relation to Head of House: | Wife | ||||||
| Marital Status: | Married | ||||||
| Spouse's Name: | Orville Golden | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Able to Speak English: | Yes | ||||||
| Able to Read: | Yes | ||||||
| Able to Write: | Yes | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|
cannot find in 1930
| Name: | Nellie Golden | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 44 | ||||||||
| Estimated Birth Year: | abt 1896 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Home in 1940: | O'Neal, San Joaquin, California | ||||||||
| Map of Home in 1940: | View Map | ||||||||
| Street: | N Rose | ||||||||
| Inferred Residence in 1935: | O'Neal, San Joaquin, California | ||||||||
| Residence in 1935: | Same House | ||||||||
| Resident on farm in 1935: | No | ||||||||
| Sheet Number: | 14B | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | No | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|