Census Records - Nila Marie Blake
| Name: | Marie Blake | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: |
1 [1 6/12] |
||||||||
| Birth Year: |
abt 1919 [abt 1918] |
||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1920: | Brown, Martin, Indiana | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | Fred Blake | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's name: | Mahaly Blake | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Household Members: |
|
| Name: |
Niola Blake [Viola Blake] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1919 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1930: | Brown, Martin, Indiana | ||||||||||||
| Dwelling Number: | 57 | ||||||||||||
| Family Number: | 58 | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|