Census Records - Nora Edith Scott
| Name: | Nora Scott | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 2 | ||||||||||||||
| Birth Year: | abt 1908 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1910: | McCameron, Martin, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Charles Scott | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Nona Scott | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: | 
 | 
| Name: | Nora Scott | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||||||||
| Birth Year: | abt 1908 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1920: | McCameron, Martin, Indiana | ||||||||||||||||||
| House Number: | Farm | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Charles Scott | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Nona Scott | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: | 
 | 
| Name: | Nora A Scott | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1907 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter (Child) | ||||||||||||
| Home in 1930: | Odon, Daviess, Indiana | ||||||||||||
| Map of Home: | View Map | ||||||||||||
| Street address: | Elnora | ||||||||||||
| Dwelling Number: | 13 | ||||||||||||
| Family Number: | 13 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Occupation: | Book-keeper | ||||||||||||
| Industry: | Poultry Plant | ||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||
| Employment: | Yes | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: | 
 | 
cannot find in 1940
| Name: | Nora Scott | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 42 | |||||||||
| Birth Date: | abt 1908 | |||||||||
| Gender: | Female | |||||||||
| Birth Place: | Indiana | |||||||||
| Marital Status: | Widowed | |||||||||
| Relation to Head of House: | Head | |||||||||
| Residence Date: | 1950 | |||||||||
| Home in 1950: | Odon, Daviess, Indiana, USA | |||||||||
| Dwelling Number: | 119 | |||||||||
| Farm: | No | |||||||||
| Acres: | No | |||||||||
| Occupation Category: | Working | |||||||||
| 
 | ||||||||||
