Census Records - Nora Ellen Hardwick
| Name: | Nora E Hardwick | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: |
1 [1 5/12] |
||||||||||||||||||
| Birth Year: | abt 1909 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1910: | McCameron, Martin, Indiana | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Thomas Hardwick | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Malinda Hardwick | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Household Members: |
|
| Name: | Nora E Hardwick | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||||||||||||||||||||
| Birth Year: | abt 1910 | ||||||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||||||
| Home in 1920: | McCameron, Martin, Indiana | ||||||||||||||||||||||||||||
| House Number: | Farm | ||||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||||||
| Father's name: | William T Hardwick | ||||||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||||||
| Mother's name: | Malinda J Hardwick | ||||||||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||||||||||
| Household Members: |
|