Census Records - Norma Jean Andis
| Name: | Norma J Andis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1927 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Home in 1930: | Honey Creek, Vigo, Indiana | ||||||||||||||
| Street address: | So 11 Street | ||||||||||||||
| House Number in Cities or Towns: | 3038 | ||||||||||||||
| Dwelling Number: | 320 | ||||||||||||||
| Family Number: | 388 | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: |
|
| Name: | Norma J Andis | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||||||||||||
| Estimated birth year: | abt 1927 | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Home in 1940: | Honey Creek, Vigo, Indiana | ||||||||||||||||||
| Street: | 2th Street | ||||||||||||||||||
| Inferred Residence in 1935: | Rural, Vigo, Indiana | ||||||||||||||||||
| Residence in 1935: | Rural, Vigo, Indiana | ||||||||||||||||||
| Resident on farm in 1935: | Yes | ||||||||||||||||||
| Sheet Number: | 15B | ||||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||||||||
| Household Members: |
|