Census Records - Norman Edward Baker
| Name: | Norman Baker | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 4 | ||||||||||||||||||
| Birth Date: | Dec 1895 | ||||||||||||||||||
| Birthplace: | Washington | ||||||||||||||||||
| Home in 1900: | Napavine, Lewis, Washington | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Abraham Baker | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Hollie Baker | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Household Members: |
|
| Name: | Norman Baker | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 14 | ||||||||||||
| Birth Year: | abt 1896 | ||||||||||||
| Birthplace: | Washington | ||||||||||||
| Home in 1910: | Chehalis, Lewis, Washington | ||||||||||||
| Street: | Eleventh Street | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | J A Baker | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Holla E Baker | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Native Tongue: | English | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: |
|
| Name: |
Norman E
Baker [Norman E Boker] [Nonnard E Boker] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 24 | ||||||||
| Birth Year: | abt 1896 | ||||||||
| Birthplace: | Washington | ||||||||
| Home in 1920: | Chehalis, Lewis, Washington | ||||||||
| Street: | New York Ave | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Head | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | Sarah F Baker | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Truck Driver | ||||||||
| Employment Field: | Own Account | ||||||||
| Home Owned or Rented: | Rent | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Household Members: |
|
| Name: | Norman E Baker | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1896 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Washington | ||||||||||||||||
| Marital Status: | Married | ||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||
| Home in 1930: | Kelso, Cowlitz, Washington | ||||||||||||||||
| Street address: | South Fourth Avenue | ||||||||||||||||
| Ward of City: | 2 | ||||||||||||||||
| Block: | 7 | ||||||||||||||||
| House Number in Cities or Towns: | 615 | ||||||||||||||||
| Dwelling Number: | 97 | ||||||||||||||||
| Family Number: | 97 | ||||||||||||||||
| Home Owned or Rented: | Rented | ||||||||||||||||
| Home Value: | 25 | ||||||||||||||||
| Radio Set: | No | ||||||||||||||||
| Lives on Farm: | No | ||||||||||||||||
| Age at First Marriage: | 22 | ||||||||||||||||
| Attended School: | No | ||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Occupation: | Fireman | ||||||||||||||||
| Industry: | Steam Railroad | ||||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||||
| Employment: | Yes | ||||||||||||||||
| Veteran: | Yes | ||||||||||||||||
| War: | WW | ||||||||||||||||
| Household Members: |
|
| Name: | Norman Baker | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 44 | ||||||||||
| Estimated birth year: | abt 1896 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Washington | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1940: | Castle Rock, Cowlitz, Washington | ||||||||||
| Street: | Castle Rock Town | ||||||||||
| Farm: | No | ||||||||||
| Inferred Residence in 1935: | Kelso, Cowlitz, Washington | ||||||||||
| Residence in 1935: | Kelso, Cowlitz, Washington | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 8A | ||||||||||
| Number of Household in Order of Visitation: | 145 | ||||||||||
| Occupation: | Locomotive Engineer | ||||||||||
| Industry: | Logging Camp | ||||||||||
| House Owned or Rented: | Owned | ||||||||||
| Value of Home or Monthly Rental if Rented: | 1000 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||
| Hours Worked Week Prior to Census: | 40 | ||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||
| Weeks Worked in 1939: | 40 | ||||||||||
| Income: | 2100 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|