Census Records - Norman Patrick Stuffle
| Name: | Norman P Stuffle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||||
| Estimated birth year: | abt 1938 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Son | ||||||||
| Home in 1940: | Madison, Daviess, Indiana | ||||||||
| Map of Home in 1940: | View Map | ||||||||
| Street: | Cont'd | ||||||||
| Sheet Number: | 6A | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | None | ||||||||
| Household Members: |
|