Census Records - Olga Alene Bowman
cannot find in 1920
| Name: | Alene Bowman | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1917 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1930: | Odon, Daviess, Indiana | ||||||||||
| Street address: | South Spring Street | ||||||||||
| Dwelling Number: | 205 | ||||||||||
| Family Number: | 212 | ||||||||||
| Attended School: | Yes | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: |
|
| Name: | Ogla A Bowman | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 23 | ||||||||||||||||||
| Estimated birth year: | abt 1917 | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Nurse | ||||||||||||||||||
| Home in 1940: | Indianapolis, Marion, Indiana | ||||||||||||||||||
| Inferred Residence in 1935: | Indianapolis, Marion, Indiana | ||||||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||||||
| Sheet Number: | 8A | ||||||||||||||||||
| Institution: | Indiana University Medical Center | ||||||||||||||||||
| Number of Household in Order of Visitation: | 2 | ||||||||||||||||||
| Occupation: | Graduate Nurse | ||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||
| Highest Grade Completed: | College, 3rd year | ||||||||||||||||||
| Hours Worked Week Prior to Census: | 48 | ||||||||||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||||||||||
| Income: | 1260 | ||||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||||
| Household Members: |
|