Census Records - Omar Stewart Nail
| Name: | Omar S. Nail | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 3m | ||||||||||||
| Birth Year: | abt 1880 | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Home in 1880: | Wabash, Clark, Illinois | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | James A. Nail | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Rachel Nail | ||||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Omer Nail | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 20 | ||||||||||||||||
| Birth Date: | Mar 1880 | ||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||
| Home in 1900: | Napavine, Lewis, Washington | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | James A Nail | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Rachel Nail | ||||||||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||||||||
| Occupation: | View on Image | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
| Name: |
Ida E Harper [Ida E Harla] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 26 | ||||||||||||||||
| Birth Year: | abt 1884 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1910: | Napavine, Lewis, Washington | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||
| Marital Status: | Married | ||||||||||||||||
| Spouse's Name: | William C Harla | ||||||||||||||||
| Native Tongue: | English | ||||||||||||||||
| Occupation: | Cook | ||||||||||||||||
| Industry: | Boarding House | ||||||||||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Years Married: | 6 | ||||||||||||||||
| Number of Children Born: | 2 | ||||||||||||||||
| Number of Children Living: | 2 | ||||||||||||||||
| Out of Work: | N | ||||||||||||||||
| Number of Weeks Out of Work: | 0 | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
| Name: | Omar Nail | ||||
|---|---|---|---|---|---|
| Age: | 39 | ||||
| Birth Year: | abt 1881 | ||||
| Birthplace: | Illinois | ||||
| Home in 1920: | Maxfield, Thurston, Washington | ||||
| House Number: | X | ||||
| Race: | White | ||||
| Gender: | Male | ||||
| Relation to Head of House: | Head | ||||
| Marital Status: | Single | ||||
| Father's Birthplace: | Indiana | ||||
| Mother's Birthplace: | Indiana | ||||
| Able to Speak English: | Yes | ||||
| Occupation: | Laborer | ||||
| Industry: | Saw Mill | ||||
| Employment Field: | Wage or Salary | ||||
| Home Owned or Rented: | Rent | ||||
| Able to Read: | Yes | ||||
| Able to Write: | Yes | ||||
| Neighbors: | View others on page | ||||
| Household Members: |
|
cannot find in 1930