Census Records - Orin Howard Bowman
cannot find in 1920
| Name: | Orin Bowman | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1914 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1930: | Odon, Daviess, Indiana | ||||||||||
| Street address: | South Spring Street | ||||||||||
| Dwelling Number: | 205 | ||||||||||
| Family Number: | 212 | ||||||||||
| Attended School: | Yes | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: |
|
| Name: | Orin H Bowman | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 26 | ||||||
| Estimated birth year: | abt 1914 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Evansville, Vanderburgh, Indiana | ||||||
| Street: | Washington | ||||||
| House Number: | 403B | ||||||
| Inferred Residence in 1935: | LaFayette, Tippecanoe, Indiana | ||||||
| Residence in 1935: | LaFayette, Tippecanoe, Indiana | ||||||
| Resident on farm in 1935: | No | ||||||
| Sheet Number: | 4A | ||||||
| Number of Household in Order of Visitation: | 77 | ||||||
| Occupation: | Salesman Tarm Mashing | ||||||
| House Owned or Rented: | Rented | ||||||
| Value of Home or Monthly Rental if Rented: | 28 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | College, 4th year | ||||||
| Hours Worked Week Prior to Census: | 44 | ||||||
| Class of Worker: | Wage or salary worker in private work | ||||||
| Weeks Worked in 1939: | 34 | ||||||
| Income: | 680 | ||||||
| Income Other Sources: | No | ||||||
| Household Members: |
|