Census Records - Orpha Evelyn Baker
| Name: | Orpha Baker | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||||||||||||
| Birth Date: | Dec 1892 | ||||||||||||||||||
| Birthplace: | Washington | ||||||||||||||||||
| Home in 1900: | Napavine, Lewis, Washington | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Abraham Baker | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Hollie Baker | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Household Members: | 
 | 
| Name: | Orpha Baker | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 17 | ||||||||||||
| Birth Year: | abt 1893 | ||||||||||||
| Birthplace: | Washington | ||||||||||||
| Home in 1910: | Chehalis, Lewis, Washington | ||||||||||||
| Street: | Eleventh Street | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | J A Baker | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Holla E Baker | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Native Tongue: | English | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: | 
 | 
| Name: | Orpha Wisner | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 27 | ||||||||||
| Birth Year: | abt 1893 | ||||||||||
| Birthplace: | Washington | ||||||||||
| Home in 1920: | Chehalis, Lewis, Washington | ||||||||||
| Street: | Ninth Str | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Robert L Wisner | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Household Members: | 
 | 
| Name: | Orpha Wisner | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1893 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Washington | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Homemaker?: | Yes | ||||||||
| Home in 1930: | Chehalis, Lewis, Washington | ||||||||
| Street address: | Ninth St | ||||||||
| Ward of City: | South 2 Precint | ||||||||
| Block: | 28, 66, 65 | ||||||||
| House Number in Cities or Towns: | 1641 | ||||||||
| Dwelling Number: | 96 | ||||||||
| Family Number: | 97 | ||||||||
| Age at First Marriage: | 18 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Household Members: | 
 | 
cannot find in 1940
