Census Records - Oscar Kegin
| Name: | Oscar Kegin | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 1 | ||||||||||||||||||||
| Birth Year: | abt 1909 | ||||||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||||||
| Home in 1910: | Maryville Ward 1, Nodaway, Missouri | ||||||||||||||||||||
| Street: | E 4th St | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's name: | Patrick Kegin | ||||||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||
| Household Members: |
|
| Name: | Oscar Kegin | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 11 | ||||||||||||||||
| Birth Year: | abt 1909 | ||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||
| Home in 1920: | Hopkins, Nodaway, Missouri | ||||||||||||||||
| Street: | Barnard | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Patrick Kegin | ||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||
| Mother's name: | Matilda Kegin | ||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Occupation: | None | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
| Name: | Oscar Kegin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1909 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Missouri | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1930: | Otter, Garfield, Oklahoma | ||||||||||
| Map of Home: | View Map | ||||||||||
| Dwelling Number: | 22 | ||||||||||
| Family Number: | 22 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Missouri | ||||||||||
| Mother's Birthplace: | Illinois | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Deliveryman | ||||||||||
| Industry: | Grocery store | ||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||
| Employment: | Yes | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: | Oscar Kegin | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||
| Age: | 31 | ||||||||
| Estimated birth year: | abt 1909 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Missouri | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1940: | Covington, Garfield, Oklahoma | ||||||||
| Map of Home in 1940: | View Map | ||||||||
| Farm: | No | ||||||||
| Inferred Residence in 1935: | Rural, Garfield, Oklahoma | ||||||||
| Residence in 1935: | Rural, Garfield, Oklahoma | ||||||||
| Sheet Number: | 61B | ||||||||
| Number of Household in Order of Visitation: | 218 | ||||||||
| Occupation: | Salesman | ||||||||
| House Owned or Rented: | Rented | ||||||||
| Value of Home or Monthly Rental if Rented: | 12 | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||
| Weeks Worked in 1939: | 50 | ||||||||
| Income: | 750 | ||||||||
| Income Other Sources: | No | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|