Census Records - Oscar Landon Kegin
| Name: |
Oscar Kegin [Eason Kegin] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1925 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Missouri | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1930: | Burlington Junction, Nodaway, Missouri | ||||||||||||||
| Map of Home: | View Map | ||||||||||||||
| Dwelling Number: | 65 | ||||||||||||||
| Family Number: | 65 | ||||||||||||||
| Lives on Farm: | No | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
cannot find in 1940