Census Records - Otto Murl Souter
| Name: | Ottoe Souter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 1 | ||||||||||||
| Birth Date: | Sep 1898 | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Home in 1900: | Carterville, Jasper, Missouri | ||||||||||||
| Ward of City: | 2 | ||||||||||||
| Street: | Hall Street | ||||||||||||
| House Number: | 1 | ||||||||||||
| Sheet Number: | 27 | ||||||||||||
| Number of Dwelling in Order of Visitation: | 525 | ||||||||||||
| Family Number: | 552 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital status: | Single | ||||||||||||
| Father's name: | John Souter | ||||||||||||
| Father's Birthplace: | Germany | ||||||||||||
| Mother's name: | Lana Souter | ||||||||||||
| Mother's Birthplace: | Kansas | ||||||||||||
| Household Members: |
|