Census Records - Patricia Allen
| Name: | Patricia Allen | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1928 [abt 1927] |
||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Michigan | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Daughter (Child) | ||||||||
| Home in 1930: | Grand Rapids, Kent, Michigan | ||||||||
| Map of Home: | View Map | ||||||||
| Street address: | West Dickinson Street | ||||||||
| Ward of City: | Third | ||||||||
| Block: | 1679 | ||||||||
| House Number in Cities or Towns: | 18 | ||||||||
| Dwelling Number: | 42 | ||||||||
| Family Number: | 51 | ||||||||
| Attended School: | No | ||||||||
| Father's Birthplace: | Illinois | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Household Members: |
|
| Name: | Patricia Allen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||
| Estimated birth year: | abt 1928 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Michigan | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Granddaughter | ||||||||||||
| Home in 1940: | Benton Harbor, Berrien, Michigan | ||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||
| Street: | Niles Street | ||||||||||||
| House Number: | 539 | ||||||||||||
| Inferred Residence in 1935: | Grand Rapids, Kent, Michigan | ||||||||||||
| Residence in 1935: | Grand Rapids, Kent, Michigan | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 61A | ||||||||||||
| Attended School or College: | Yes | ||||||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||||||
| Household Members: |
|
| Name: | Patricia J Runge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 22 | ||||||||||||
| Birth Date: | abt 1928 | ||||||||||||
| Gender: | Female | ||||||||||||
| Birth Place: | Michigan | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Residence Date: | 1950 | ||||||||||||
| Home in 1950: | Akron, Summit, Ohio, USA | ||||||||||||
| Occupation Category: | Keeping House | ||||||||||||
| Worked Last Week: | No | ||||||||||||
| Seeking Work: | No | ||||||||||||
| Employment Status: | No | ||||||||||||
|
|||||||||||||