Census Records - Patricia G Dickey
| Name: | Patrica G 
				Dickey [Patricia G Dickey] | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1928 [abt 1927] | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Oregon | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Home in 1930: | Portland, Multnomah, Oregon | ||||||||
| Street address: | Campbell St | ||||||||
| Ward of City: | Election Precinct 460 | ||||||||
| House Number in Cities or Towns: | 1391 | ||||||||
| Dwelling Number: | 56 | ||||||||
| Family Number: | 56 | ||||||||
| Attended School: | No | ||||||||
| Father's Birthplace: | Canada | ||||||||
| Mother's Birthplace: | Washington | ||||||||
| Household Members: | 
 | 
| Name: | Patricia G Dickey | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||
| Estimated birth year: | abt 1928 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Oregon | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Home in 1940: | Portland, Multnomah, Oregon | ||||||||
| Street: | N New York Avenue | ||||||||
| House Number: | 9228 | ||||||||
| Inferred Residence in 1935: | Portland, Multnomah, Oregon | ||||||||
| Residence in 1935: | Same House | ||||||||
| Sheet Number: | 5A | ||||||||
| Attended School or College: | Yes | ||||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||||
| Household Members: | 
 | 
