Census Records - Paul Eugene Andis
Name: | Paul E Andis | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1921 | ||||||||||||
Gender: | Male | ||||||||||||
Race: | White | ||||||||||||
Birthplace: | Indiana | ||||||||||||
Marital Status: | Single | ||||||||||||
Relation to Head of House: | Son | ||||||||||||
Home in 1930: | Indian Creek, Monroe, Indiana | ||||||||||||
Dwelling Number: | 91 | ||||||||||||
Family Number: | 92 | ||||||||||||
Attended School: | Yes | ||||||||||||
Father's Birthplace: | Indiana | ||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||
Household Members: |
|
Name: | Paul Andis | ||||||
---|---|---|---|---|---|---|---|
Age: | 19 | ||||||
Estimated birth year: | abt 1921 | ||||||
Gender: | Male | ||||||
Race: | White | ||||||
Birthplace: | Indiana | ||||||
Marital Status: | Married | ||||||
Relation to Head of House: | Head | ||||||
Home in 1940: | Washington, Monroe, Indiana | ||||||
Street: | State Road 37 | ||||||
Farm: | Yes | ||||||
Inferred Residence in 1935: | Rural, Monroe, Indiana | ||||||
Residence in 1935: | Rural, Monroe, Indiana | ||||||
Resident on farm in 1935: | Yes | ||||||
Sheet Number: | 1A | ||||||
Number of Household in Order of Visitation: | 6 | ||||||
Occupation: | Laborer | ||||||
House Owned or Rented: | Rented | ||||||
Value of Home or Monthly Rental if Rented: | 8 | ||||||
Attended School or College: | No | ||||||
Highest Grade Completed: | High School, 2nd year | ||||||
Hours Worked Week Prior to Census: | 40 | ||||||
Class of Worker: | Wage or salary worker in private work | ||||||
Weeks Worked in 1939: | 8 | ||||||
Income: | 26 | ||||||
Income Other Sources: | No | ||||||
Household Members: |
|