Census Records - Paul Kail
| Name: | Paul Kail | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1923 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son (Child) | ||||||||||
| Home in 1930: | Dugger, Sullivan, Indiana | ||||||||||
| Map of Home: | View Map | ||||||||||
| Dwelling Number: | 330 | ||||||||||
| Family Number: | 331 | ||||||||||
| Attended School: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: | 
 | 
| Name: | Paul Kail | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 17 | ||||||||||
| Estimated birth year: | abt 1923 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1940: | Cass, Sullivan, Indiana | ||||||||||
| Map of Home in 1940: | View Map | ||||||||||
| Street: | Dugger RR1 | ||||||||||
| House Number: | RR1 | ||||||||||
| Inferred Residence in 1935: | Cass, Sullivan, Indiana | ||||||||||
| Residence in 1935: | Same Place | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 8A | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Attended School or College: | Yes | ||||||||||
| Highest Grade Completed: | High School, 3rd year | ||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Native Language: | English | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: | 
 | 
| Name: | Paul Kail | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 27 | |||||||||
| Birth Date: | abt 1923 | |||||||||
| Gender: | Male | |||||||||
| Birth Place: | Indiana | |||||||||
| Marital Status: | Married | |||||||||
| Relation to Head of House: | Head | |||||||||
| Residence Date: | 1950 | |||||||||
| Home in 1950: | Detroit, Wayne, Michigan, USA | |||||||||
| Farm: | No | |||||||||
| Acres: | No | |||||||||
| Occupation Category: | Working | |||||||||
| Worker Class: | Private | |||||||||
| 
 | ||||||||||
