Census Records - Paul R Johnson
After viewing the original census, we
determined there was an error in transcription by showing the Johnson
children as part of the Kirk family.
The children are at 1007 W Wabash Street, as is their
mother and grandmother, but they are on separate pages of the census
enumeration.
| Name: |
Paul A
Johnson [Paul R Johnson] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 6 | ||||||||||||||||
| Birth Year: | abt 1904 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1910: | Frankfort Ward 2, Clinton, Indiana | ||||||||||||||||
| Street: | West Walnut St | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Clemans Kirk | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Carrie V Kirk | ||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
| Name: | Paul R Johnson | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 16 | ||||||||||
| Birth Year: | abt 1904 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Frankfort Ward 2, Clinton, Indiana | ||||||||||
| Street: | W?? | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | William Johnson | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Mary Johnson | ||||||||||
| Mother's Birthplace: | Illinois | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Laborer | ||||||||||
| Industry: | Enamel Plant | ||||||||||
| Employment Field: | Wage or Salary | ||||||||||
| Attended School: | No | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: | Paul Johnson | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1903 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1930: | Frankfort, Clinton, Indiana | ||||||
| Street address: | West Washington St | ||||||
| Ward of City: | Pt 1st | ||||||
| House Number in Cities or Towns: | 50 | ||||||
| Dwelling Number: | 108 | ||||||
| Family Number: | 125 | ||||||
| Home Owned or Rented: | Rented | ||||||
| Home Value: | 16 | ||||||
| Radio Set: | Yes | ||||||
| Lives on Farm: | No | ||||||
| Age at First Marriage: | 20 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Illinois | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Machine Operator | ||||||
| Industry: | Garment | ||||||
| Class of Worker: | Wage or salary worker | ||||||
| Employment: | Yes | ||||||
| Household Members: |
|