Census Records - Pauline Webster
| Name: | Pauline Webster | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 5 | ||||||||||||
| Birth Year: | abt 1905 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1910: | Brown, Martin, Indiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Richard M Webster | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Laura F Webster | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Pauline Webster | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 15 | ||||||||||||||||||
| Birth Year: | abt 1905 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1920: | Brown, Martin, Indiana | ||||||||||||||||||
| House Number: | Farm | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Richard M Webster | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Laura F Webster | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: |
|
| Name: | Pauline Whitesel | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1905 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Homemaker?: | Yes | ||||||
| Home in 1930: | Fort Wayne, Allen, Indiana | ||||||
| Map of Home: | View Map | ||||||
| Street address: | Park Ave | ||||||
| Ward of City: | 6 part | ||||||
| House Number in Cities or Towns: | 1335 | ||||||
| Dwelling Number: | 641 | ||||||
| Family Number: | 698 | ||||||
| Age at First Marriage: | 24 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Able to Speak English: | Yes | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|
| Name: | Pauline Whitesell | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 35 | ||||||||||
| Estimated birth year: | abt 1905 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Home in 1940: | Livingston, Essex, New Jersey | ||||||||||
| Map of Home in 1940: | View Map | ||||||||||
| Street: | Virginia Avenue | ||||||||||
| House Number: | 39 | ||||||||||
| Inferred Residence in 1935: | Fort Wayne, Allen, Indiana | ||||||||||
| Residence in 1935: | Fort Wayne, Allen, Indiana | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 62B | ||||||||||
| Occupation: | Assistant Teacher | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | College, 3rd year | ||||||||||
| Class of Worker: | Unpaid family worker | ||||||||||
| Weeks Worked in 1939: | 13 | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|