Census Records - Pearl Benjamin Griffith
cannot find in 1900
| Name: | Pearl Griffith | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 29 | ||||||||||||||
| Birth Year: | abt 1881 | ||||||||||||||
| Birthplace: | Missouri | ||||||||||||||
| Home in 1910: | Tuscola, Douglas, Illinois | ||||||||||||||
| Race: | White | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Spouse's Name: | Callie Griffith | ||||||||||||||
| Father's name: | Galian Osker Griffith | ||||||||||||||
| Father's Birthplace: | Ohio | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Native Tongue: | English | ||||||||||||||
| Occupation: | Farmer | ||||||||||||||
| Industry: | General Farm | ||||||||||||||
| Employer, Employee or Other: | Own Account | ||||||||||||||
| Home Owned or Rented: | Rent | ||||||||||||||
| Farm or House: | Farm | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Years Married: | 8 | ||||||||||||||
| Out of Work: | N | ||||||||||||||
| Number of weeks out of work: | 0 | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
| Name: | Pearl Griffith | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 38 | ||||||||||||||||
| Birth Year: | abt 1882 | ||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||
| Home in 1920: | Tuscola, Douglas, Illinois | ||||||||||||||||
| House Number: | Farm | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||
| Marital Status: | Married | ||||||||||||||||
| Spouse's Name: | Callie Griffith | ||||||||||||||||
| Father's Birthplace: | Ohio | ||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Occupation: | Farmer | ||||||||||||||||
| Industry: | General Farming | ||||||||||||||||
| Employment Field: | Employer | ||||||||||||||||
| Home Owned or Rented: | Rent | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
| Name: | Pearl Griffith | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1881 | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Missouri | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1930: | Newman, Douglas, Illinois | ||||||||||
| Map of Home: | |||||||||||
| Street address: | West Green Street | ||||||||||
| Ward of City: | Two | ||||||||||
| Dwelling Number: | 129 | ||||||||||
| Family Number: | 129 | ||||||||||
| Home Owned or Rented: | Rented | ||||||||||
| Home Value: | 15.00 | ||||||||||
| Radio Set: | No | ||||||||||
| Lives on Farm: | No | ||||||||||
| Age at First Marriage: | 23 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Ohio | ||||||||||
| Mother's Birthplace: | Illinois | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Buyer and Shipper | ||||||||||
| Industry: | Poultry | ||||||||||
| Class of Worker: | Working on own account | ||||||||||
| Employment: | Yes | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: | P B Griffith | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 59 | ||||||||
| Estimated Birth Year: | abt 1881 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Missouri | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1940: | Newman, Douglas, Illinois | ||||||||
| Map of Home in 1940: | View Map | ||||||||
| Farm: | No | ||||||||
| Inferred Residence in 1935: | Newman, Douglas, Illinois | ||||||||
| Residence in 1935: | Same Place | ||||||||
| Resident on farm in 1935: | No | ||||||||
| Sheet Number: | 3A | ||||||||
| Number of Household in Order of Visitation: | 70 | ||||||||
| House Owned or Rented: | Owned | ||||||||
| Value of Home or Monthly Rental if Rented: | 1000 | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | High School, 1st year | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | No | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|