Census Records - Pearl Eva Cannady
| Name: | Pearl Canaday | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 4 | ||||||||||||||
| Birth Date: | Aug 1895 | ||||||||||||||
| Birthplace: | Kansas | ||||||||||||||
| Home in 1900: | Neodesha, Wilson, Kansas | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | William Canaday | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Augustine M Canaday | ||||||||||||||
| Mother's Birthplace: | Ohio | ||||||||||||||
| Household Members: |
|
| Name: | Pearl E Cannady | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 14 | ||||||||||||
| Birth Year: | abt 1896 | ||||||||||||
| Birthplace: | Kansas | ||||||||||||
| Home in 1910: | Blackwell Ward 1, Kay, Oklahoma | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | William M Cannady | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Gussie M Cannady | ||||||||||||
| Mother's Birthplace: | Ohio | ||||||||||||
| Household Members: |
|
| Name: | Pearl Cannady | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 24 | ||||||||||||
| Birth Year: | abt 1896 | ||||||||||||
| Birthplace: | Kansas | ||||||||||||
| Home in 1920: | Enid Ward 6, Garfield, Oklahoma | ||||||||||||
| Street: | West Oak | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | William Cannady | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Gussie Cannady | ||||||||||||
| Mother's Birthplace: | Ohio | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: |
|
| Name: |
Pearle B
Connady [Paul B Cannady] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1899 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Kansas | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1930: | Enid, Garfield, Oklahoma | ||||||||||
| Street address: | W. Oak | ||||||||||
| Ward of City: | Part of Ward 6 | ||||||||||
| House Number in Cities or Towns: | 304 | ||||||||||
| Dwelling Number: | 184 | ||||||||||
| Family Number: | 226 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Ohio | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: |
|
| Name: | Pearl E Cannady | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 43 | ||||||||
| Estimated birth year: | abt 1897 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Kansas | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Home in 1940: | Enid, Garfield, Oklahoma | ||||||||
| Street: | West Oak Street | ||||||||
| House Number: | 304 | ||||||||
| Inferred Residence in 1935: | Enid, Garfield, Oklahoma | ||||||||
| Residence in 1935: | Same House | ||||||||
| Resident on farm in 1935: | No | ||||||||
| Sheet Number: | 12A | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Ohio | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | No | ||||||||
| Native Language: | English | ||||||||
| Veteran: | No | ||||||||
| Social Security Number: | No | ||||||||
| Usual Occupation: | None | ||||||||
| Household Members: |
|