Census Records - Peggy Geraldine Girdley
| Name: | Jeraldine Girdley | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 8 | ||||||||||||||||||
| Birth Year: | abt 1902 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1910: | McCameron, Martin, Indiana | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Alexandra B Girdley | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Julley A Girdley | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: | 
 | 
| Name: | Geraldine Girdley | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 17 | ||||||||||||||||||||
| Birth Year: | abt 1903 | ||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||
| Home in 1920: | McCameron, Martin, Indiana | ||||||||||||||||||||
| House Number: | Farm | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's name: | Alexander B Girdley | ||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||
| Mother's name: | Jula A Girdley | ||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||
| Household Members: | 
 | 
| Name: | Geraldine Allen | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1903 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Homemaker?: | Yes | ||||||||
| Home in 1930: | Grand Rapids, Kent, Michigan | ||||||||
| Map of Home: | View Map | ||||||||
| Street address: | West Dickinson Street | ||||||||
| Ward of City: | Third | ||||||||
| Block: | 1679 | ||||||||
| House Number in Cities or Towns: | 18 | ||||||||
| Dwelling Number: | 42 | ||||||||
| Family Number: | 51 | ||||||||
| Age at First Marriage: | 24 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: | 
 | 
| Name: | Geraldine Allen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 38 | ||||||||||||
| Estimated birth year: | abt 1902 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Daughter-in-law | ||||||||||||
| Home in 1940: | Benton Harbor, Berrien, Michigan | ||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||
| Street: | Niles Street | ||||||||||||
| House Number: | 539 | ||||||||||||
| Inferred Residence in 1935: | Grand Rapids, Kent, Michigan | ||||||||||||
| Residence in 1935: | Grand Rapids, Kent, Michigan | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 61A | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||
| Income: | 0 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: | 
 | 
| Name: | Geraldine Allen | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 48 | |||||||||
| Birth Date: | abt 1902 | |||||||||
| Gender: | Female | |||||||||
| Birth Place: | Indiana | |||||||||
| Marital Status: | Married | |||||||||
| Relation to Head of House: | Wife | |||||||||
| Residence Date: | 1950 | |||||||||
| Home in 1950: | Jackson, Jackson, Michigan, USA | |||||||||
| Occupation Category: | Keeping House | |||||||||
| Worked Last Week: | No | |||||||||
| Seeking Work: | No | |||||||||
| Employment Status: | No | |||||||||
| 
 | ||||||||||
