Census Records - Pheriba Elizabeth Andis
| Name: |
Ferab Andis [Pheriba Andis] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||||||||
| Birth Year: | abt 1878 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1880: | Brown, Martin, Indiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Mae Andis | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Malisa J. Andis | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|
| Name: |
Pheriba E
Walls [Pheribe E Walls] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 22 | ||||||||||||||||
| Birth Date: | Feb 1878 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1900: | Brown, Martin, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||
| Marital Status: | Married | ||||||||||||||||
| Spouse's Name: | John W Walls | ||||||||||||||||
| Marriage Year: | 1898 | ||||||||||||||||
| Years Married: | 2 | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Mother: number of living children: | 1 | ||||||||||||||||
| Mother: How many children: | 1 | ||||||||||||||||
| Household Members: |
|
| Name: |
Shelia E
Walls [Pheriba E. Walls] [Phala E Walls] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 32 | ||||||||||||||
| Birth Year: | abt 1878 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1910: | Cove, Stone, Arkansas | ||||||||||||||
| Street: | Mountain Road | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Spouse's Name: | John W Walls | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Native Tongue: | English | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Years Married: | 12 | ||||||||||||||
| Number of Children Born: | 4 | ||||||||||||||
| Number of Children Living: | 4 | ||||||||||||||
| Household Members: |
|
| Name: | Pheriba B Walls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 41 | ||||||||||||||||
| Birth Year: | abt 1879 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1920: | Cove, Stone, Arkansas | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||
| Marital Status: | Married | ||||||||||||||||
| Spouse's Name: | John W Walls | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Occupation: | None | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: |
Pheriva Walls [Pheriba Walls] [Pherusa Walls] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1878 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Widowed | ||||||||
| Relation to Head of House: | Head | ||||||||
| Homemaker?: | Yes | ||||||||
| Home in 1930: | Terre Haute, Vigo, Indiana | ||||||||
| Street address: | 20th St | ||||||||
| Ward of City: | 3rd pt.of | ||||||||
| House Number in Cities or Towns: | 1550 | ||||||||
| Dwelling Number: | 147 | ||||||||
| Family Number: | 148 | ||||||||
| Home Owned or Rented: | Rented | ||||||||
| Home Value: | 10 | ||||||||
| Radio Set: | No | ||||||||
| Lives on Farm: | No | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Household Members: |
|
cannot find in 1940