Census Records - Pleasant Henry Bowman
| Name: | Pleasant H Bowman | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1870: | 2 | ||||||||||||||
| Birth Year: | abt 1868 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1870: | Elmore, Daviess, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Post Office: | Owlprairie | ||||||||||||||
| Household Members: |
|
| Name: | Pleasaint H. Bowman | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||||||||
| Birth Year: | abt 1868 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1880: | Elmore, Daviess, Indiana | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son (Child) | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | John R. Bowman | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Nancy J. Bowman | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Occupation: | Works On Farm | ||||||||||||||||||
| Household Members: |
|
| Name: | P H Bowman | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 30 | ||||||||||||||
| Birth Date: | Nov 1869 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1900: | Eureka, Greenwood, Kansas | ||||||||||||||
| Race: | White | ||||||||||||||
| Relation to Head of House: |
Hired [Hired Man] |
||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Household Members: |
|
| Name: |
Pleasant H Bowman [Pleasent H Bowman] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 41 | ||||||||||
| Birth Year: | abt 1869 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1910: | Eureka, Greenwood, Kansas | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Allice L Bowman | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: |
|
cannot find in 1920
| Name: | Pleasant H Bowman | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1870 | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||
| Relation to Head of House: | Lodger | ||||||||||||||||||||
| Home in 1930: | Eureka, Greenwood, Kansas | ||||||||||||||||||||
| Street address: | S Mulbury | ||||||||||||||||||||
| Ward of City: | First Ward | ||||||||||||||||||||
| House Number in Cities or Towns: | 102 | ||||||||||||||||||||
| Dwelling Number: | 337 | ||||||||||||||||||||
| Family Number: | 323 | ||||||||||||||||||||
| Age at First Marriage: | 34 | ||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Occupation: | Auto mechanic | ||||||||||||||||||||
| Industry: | garage | ||||||||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||||||||
| Employment: | Yes | ||||||||||||||||||||
| Household Members: |
|
| Name: | Pleasant H Bowman | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 72 | ||||||||||||
| Estimated birth year: | abt 1868 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Home in 1940: | Eureka, Greenwood, Kansas | ||||||||||||
| Street: | N Elm | ||||||||||||
| House Number: | 311 | ||||||||||||
| Farm: | No | ||||||||||||
| Inferred Residence in 1935: | Eureka, Greenwood, Kansas | ||||||||||||
| Residence in 1935: | Same Place | ||||||||||||
| Sheet Number: | 4A | ||||||||||||
| Number of Household in Order of Visitation: | 78 | ||||||||||||
| House Owned or Rented: | Rented | ||||||||||||
| Value of Home or Monthly Rental if Rented: | 10 | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||
| Income: | 0 | ||||||||||||
| Income Other Sources: | Yes | ||||||||||||
| Household Members: |
|