Census Records - Quelo Anjeline Webster
| Name: | Anjline Webster | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 1 | ||||||||||||||
| Birth Year: | abt 1879 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1880: | Brown, Martin, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter (Child) | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | James Webster | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Elisabeth Webster | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: |
|
| Name: |
Angeline Webster [Angelina Webster] |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 19 | ||||||||||||||||||||||
| Birth Date: | Apr 1881 | ||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||
| Home in 1900: | McCameron, Martin, Indiana | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||
| Father's name: | James Webster | ||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||
| Mother's name: | Rosanna Webster | ||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||
| Household Members: |
|
| Name: |
Angieline Q
Flummerfelt [Angiolina Q Flumerfelt] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 30 | ||||||||||||
| Birth Year: | abt 1880 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1910: | Springfield Ward 2, Greene, Missouri | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse's Name: | Charles A Flummerfelt | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|
| Name: |
Angie C
Flummerfelt [Angie C Flenmmerfelt] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 40 | ||||||||||||
| Birth Year: | abt 1880 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Springfield Ward 2, Greene, Missouri | ||||||||||||
| Street: | Ovans | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse's Name: | Charles A Flummerfelt | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | None | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Angeline Flummerfelt | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1879 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Homemaker?: | Yes | ||||||||||||
| Home in 1930: | Springfield, Greene, Missouri | ||||||||||||
| Street address: | South Broadway Avenue | ||||||||||||
| Ward of City: | 8 | ||||||||||||
| House Number in Cities or Towns: | 633 | ||||||||||||
| Dwelling Number: | 44 | ||||||||||||
| Family Number: | 51 | ||||||||||||
| Age at First Marriage: | 24 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Angie Flummerfelt | ||||||
|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||
| Age: | 61 | ||||||
| Estimated birth year: | abt 1879 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Home in 1940: | Springfield, Greene, Missouri | ||||||
| Street: | S Broadway | ||||||
| House Number: | 633 | ||||||
| Inferred Residence in 1935: | Springfield, Greene, Missouri | ||||||
| Residence in 1935: | Same House | ||||||
| Resident on farm in 1935: | No | ||||||
| Sheet Number: | 12A | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||
| Weeks Worked in 1939: | 0 | ||||||
| Income: | 0 | ||||||
| Income Other Sources: | No | ||||||
| Household Members: |
|