Census Records - Raleigh C Elkins
| Name: | Raleigh Elkins | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1928 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Washington | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Son | ||||||||
| Home in 1930: | Grant, Pierce, Washington | ||||||||
| Street address: | Waller Road | ||||||||
| Dwelling Number: | 60 | ||||||||
| Family Number: | 59 | ||||||||
| Attended School: | No | ||||||||
| Father's Birthplace: | Kansas | ||||||||
| Mother's Birthplace: | Washington | ||||||||
| Household Members: | 
 | 
| Name: | Raleigh C Elkins | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||
| Estimated birth year: | abt 1928 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Washington | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1940: | Grant, Pierce, Washington | ||||||||||
| Street: | Waller Road | ||||||||||
| Inferred Residence in 1935: | Grant, Pierce, Washington | ||||||||||
| Residence in 1935: | Same House | ||||||||||
| Sheet Number: | 2B | ||||||||||
| Attended School or College: | Yes | ||||||||||
| Highest Grade Completed: | Elementary school, 5th grade | ||||||||||
| Household Members: | 
 | 
