Census Records - Raleigh Wilmet Schmit
Name: | Raliegh W Schmit | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 8 | ||||||||||||||||||||
Birth Year: | abt 1912 | ||||||||||||||||||||
Birthplace: | Washington | ||||||||||||||||||||
Home in 1920: | Emery, Lewis, Washington | ||||||||||||||||||||
Street: | Napavine Chehalis Road | ||||||||||||||||||||
Race: | White | ||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||
Relation to Head of House: | Son | ||||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||||
Father's name: | Frederic G Schmit | ||||||||||||||||||||
Father's Birthplace: | Illinois | ||||||||||||||||||||
Mother's name: | Lura H Schmit | ||||||||||||||||||||
Mother's Birthplace: | Illinois | ||||||||||||||||||||
Attended School: | Yes | ||||||||||||||||||||
Able to Read: | Yes | ||||||||||||||||||||
Able to Write: | Yes | ||||||||||||||||||||
Household Members: |
|
Name: | Raleigh Schmit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1911 | ||||||||||||||
Gender: | Male | ||||||||||||||
Race: | White | ||||||||||||||
Birthplace: | Washington | ||||||||||||||
Marital Status: | Single | ||||||||||||||
Relation to Head of House: | Son | ||||||||||||||
Home in 1930: | Emery, Lewis, Washington | ||||||||||||||
Street address: | Military Road | ||||||||||||||
Dwelling Number: | 147 | ||||||||||||||
Family Number: | 148 | ||||||||||||||
Attended School: | Yes | ||||||||||||||
Able to Read and Write: | Yes | ||||||||||||||
Father's Birthplace: | Illinois | ||||||||||||||
Mother's Birthplace: | Illinois | ||||||||||||||
Able to Speak English: | Yes | ||||||||||||||
Household Members: |
|
Name: | Raleigh Schmit | ||||||
---|---|---|---|---|---|---|---|
Respondent: | Yes | ||||||
Age: | 29 | ||||||
Estimated birth year: | abt 1911 | ||||||
Gender: | Male | ||||||
Race: | White | ||||||
Birthplace: | Washington | ||||||
Marital Status: | Married | ||||||
Relation to Head of House: | Head | ||||||
Home in 1940: | Emery, Lewis, Washington | ||||||
Street: | Koontz Road | ||||||
Farm: | Yes | ||||||
Inferred Residence in 1935: | Rural, Lewis, Washington | ||||||
Residence in 1935: | Rural, Lewis, Washington | ||||||
Sheet Number: | 7B | ||||||
Number of Household in Order of Visitation: | 160 | ||||||
Father's Birthplace: | Illinois | ||||||
Mother's Birthplace: | Illinois | ||||||
Occupation: | Truck Driver | ||||||
Industry: | Feed Store | ||||||
House Owned or Rented: | Owned | ||||||
Value of Home or Monthly Rental if Rented: | 700 | ||||||
Attended School or College: | No | ||||||
Highest Grade Completed: | High School, 4th year | ||||||
Hours Worked Week Prior to Census: | 44 | ||||||
Class of Worker: | Wage or salary worker in private work | ||||||
Weeks Worked in 1939: | 52 | ||||||
Income: | 1500 | ||||||
Income Other Sources: | Yes | ||||||
Native Language: | English | ||||||
Social Security Number: | Yes | ||||||
Usual Occupation: | Truck Driver | ||||||
Usual Industry: | Fead Co | ||||||
Usual Class of Worker: | Wage or salary worker in private work | ||||||
Household Members: |
|