Census Records - Ralph Arnold Steele
| Name: |
Ralph Arnold Steel [Ralph Arnold Steele] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||||
| Estimated birth year: | abt 1938 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Arkansas | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Son | ||||||||
| Home in 1940: | Peach Orchard, Clay, Arkansas | ||||||||
| Sheet Number: | 1A | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | None | ||||||||
| Household Members: |
|