Census Records - Ralph Reeles Hendrix
| Name: | Ralph Hendrix | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: |
0 [4/12] |
||||||||||||||
| Birth Year: | abt 1920 | ||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||
| Home in 1920: | Mannford, Creek, Oklahoma | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Thomas Hendrix | ||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||
| Mother's name: | Styldy Hendrix | ||||||||||||||
| Mother's Birthplace: | Texas | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
| Name: | Ralph R Hendrix | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1920 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1930: | Oklahoma City, Oklahoma, Oklahoma | ||||||||||||||
| Map of Home: | View Map | ||||||||||||||
| Street address: | South Youngs Boulevard | ||||||||||||||
| Ward of City: | 4 Part of | ||||||||||||||
| House Number in Cities or Towns: | 1408 | ||||||||||||||
| Dwelling Number: | 183 | ||||||||||||||
| Family Number: | 268 | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||
| Mother's Birthplace: | Oklahoma | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
| Name: | Ralph T Hendrix | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 20 | ||||||||||||||||||||||
| Estimated birth year: | abt 1920 | ||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||
| Relation to Head of House: | Brother-in-law | ||||||||||||||||||||||
| Home in 1940: | Los Angeles, Los Angeles, California | ||||||||||||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||||||||||||
| Street: | Grande Vista Street | ||||||||||||||||||||||
| House Number: | 926 | ||||||||||||||||||||||
| Inferred Residence in 1935: | Los Angeles, Los Angeles, California | ||||||||||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||||||||||
| Sheet Number: | 2B | ||||||||||||||||||||||
| Occupation: | Gen Truck Driver | ||||||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||||||
| Highest Grade Completed: | High School, 1st year | ||||||||||||||||||||||
| Hours Worked Week Prior to Census: | 70 | ||||||||||||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||||||||||||
| Weeks Worked in 1939: | 44 | ||||||||||||||||||||||
| Income: | 1232 | ||||||||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||||
| Household Members: |
|