Census Records - Randall Raymond Nail
| Name: |
Rand Nail [Rance Nail] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||||||
| Birth Date: | Oct 1888 | ||||||||||||||||
| Birthplace: | Washington | ||||||||||||||||
| Home in 1900: | Napavine, Lewis, Washington | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | James A Nail | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Rachel Nail | ||||||||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||||||||
| Household Members: |
|
cannot find in 1910
| Name: |
L Randall
Nail [L Randall Mail] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 31 | ||||||||||||||
| Birth Year: | abt 1889 | ||||||||||||||
| Birthplace: | Washington | ||||||||||||||
| Home in 1920: | McCleary, Grays Harbor, Washington | ||||||||||||||
| Street: | Mc. Cleary (village) | ||||||||||||||
| House Number: | x | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Spouse's Name: | Kate Nail | ||||||||||||||
| Father's Birthplace: | Ohio | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Occupation: | Engineer | ||||||||||||||
| Industry: | R. Road | ||||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||||
| Home Owned or Rented: | Rent | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Rene R Nail | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1889 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Washington | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1930: | Chehalis, Lewis, Washington | ||||||
| Street address: | Adams Ave | ||||||
| House Number in Cities or Towns: | 810 | ||||||
| Dwelling Number: | 46 | ||||||
| Family Number: | 46 | ||||||
| Home Owned or Rented: | Rented | ||||||
| Home Value: | 28 | ||||||
| Radio Set: | No | ||||||
| Lives on Farm: | No | ||||||
| Age at First Marriage: | 32 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Illinois | ||||||
| Mother's Birthplace: | Ohio | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Engineer | ||||||
| Industry: | Steam Stationary Mill | ||||||
| Class of Worker: | Wage or salary worker | ||||||
| Employment: | Yes | ||||||
| Household Members: |
|
| Name: | Rene I Nail | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 50 | ||||||||
| Estimated birth year: | abt 1890 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Washington | ||||||||
| Marital Status: | Divorced | ||||||||
| Relation to Head of House: | Brother | ||||||||
| Home in 1940: | Los Angeles, Los Angeles, California | ||||||||
| Street: | West M Street | ||||||||
| House Number: | 1331 | ||||||||
| Inferred Residence in 1935: | Colton, Clackamas, Oregon | ||||||||
| Residence in 1935: | Colton, Clackamas, Oregon | ||||||||
| Resident on farm in 1935: | No | ||||||||
| Sheet Number: | 3B | ||||||||
| Occupation: | Housekeeper | ||||||||
| Industry: | Lumber Goods | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||
| Hours Worked Week Prior to Census: | 0 | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | Yes | ||||||||
| Household Members: |
|