Census Records - Ray Alvin Andis
| Name: | Ray A Andis | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1921 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Home in 1930: | Indian Creek, Monroe, Indiana, USA | ||||||||||||||||||
| Dwelling Number: | 114 | ||||||||||||||||||
| Family Number: | 115 | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Household Members: |
|
| Name: | Ray A Andis | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 19 | ||||||||||||||||||||||
| Estimated Birth Year: | abt 1921 | ||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||
| Home in 1940: | Indian Creek, Monroe, Indiana | ||||||||||||||||||||||
| Inferred Residence in 1935: | Rural, Monroe, Indiana | ||||||||||||||||||||||
| Residence in 1935: | Rural, Monroe, Indiana | ||||||||||||||||||||||
| Sheet Number: | 7B | ||||||||||||||||||||||
| Occupation: | Laborer | ||||||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||||||||||||
| Duration of Unemployment: | 78 | ||||||||||||||||||||||
| Class of Worker: | Wage or salary worker in Government work | ||||||||||||||||||||||
| Weeks Worked in 1939: | 30 | ||||||||||||||||||||||
| Income: | 2.00 | ||||||||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||||||||
| Household Members: |
|
| Name: | Ray Andis |
|---|---|
| Age: | 29 |
| Birth Date: | abt 1921 |
| Gender: | Male |
| Race: | White |
| Birth Place: | Indiana |
| Marital Status: | Married |
| Relation to Head of House: | Head |
| Residence Date: | 1950 |
| Home in 1950: | Perry, Lawrence, Indiana, USA |
| Street Name: | On Route 54 South From Springville |
| Dwelling Number: | 98 |
| Farm: | Yes |
| Questionnaire Number: | 59 |
| Inferred Previous Residence Place: |
| Occupation: | Laborer | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Industry: | U S Naval Depot | ||||||||||||||||||||||||
| Father Birth Place: | USA | ||||||||||||||||||||||||
| Mother Birth Place: | USA | ||||||||||||||||||||||||
| Occupation Category: | Working | ||||||||||||||||||||||||
| Hours Worked: | 40 | ||||||||||||||||||||||||
| Worker Class: | Government | ||||||||||||||||||||||||
| Same House: | Yes | ||||||||||||||||||||||||
| Previously on Farm: | Yes | ||||||||||||||||||||||||
| Same County: | Yes | ||||||||||||||||||||||||
| School Completed: | S8 | ||||||||||||||||||||||||
| Grade Completed: | Yes | ||||||||||||||||||||||||
| School Attendance: | No | ||||||||||||||||||||||||
| Weeks Worked: | 52 | ||||||||||||||||||||||||
| Income: | 2000 | ||||||||||||||||||||||||
| Other Income: | None | ||||||||||||||||||||||||
| Supplemental Income: | None | ||||||||||||||||||||||||
| Relative Income: | 2 | ||||||||||||||||||||||||
| Relative Other Income: | None | ||||||||||||||||||||||||
| World War II Veteran: | Yes | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||