Census Records - Ray Blake
| Name: | Ray Blake | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 4 | ||||||||||||||||||
| Birth Year: | abt 1906 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1910: | Baker, Martin, Indiana | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Daniel Blake | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: |
|
| Name: | Ray Blake | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 14 | ||||||||
| Birth Year: | abt 1906 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1920: | Mitcheltree, Martin, Indiana | ||||||||
| House Number: | Farm | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Son | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | Daniel Blake | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Native Tongue: | English | ||||||||
| Able to Speak English: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Ray Blake | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1905 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1930: | Mitcheltree, Martin, Indiana | ||||||||||
| Map of Home: | View Map | ||||||||||
| Dwelling Number: | 136 | ||||||||||
| Family Number: | 136 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Laborer | ||||||||||
| Industry: | timber cutter | ||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: | Ra Blake | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 36 | ||||||
| Estimated birth year: | abt 1904 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Mitcheltree, Martin, Indiana | ||||||
| Map of Home in 1940: | View Map | ||||||
| Farm: | Yes | ||||||
| Inferred Residence in 1935: | Rural, Martin, Indiana | ||||||
| Residence in 1935: | Rural, Martin, Indiana | ||||||
| Resident on farm in 1935: | Yes | ||||||
| Sheet Number: | 9A | ||||||
| Number of Household in Order of Visitation: | 184 | ||||||
| Occupation: | Laborer | ||||||
| House Owned or Rented: | Rented | ||||||
| Value of Home or Monthly Rental if Rented: | 3 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 5th grade | ||||||
| Duration of Unemployment: | 156 | ||||||
| Class of Worker: | Wage or salary worker in Government work | ||||||
| Weeks Worked in 1939: | 39 | ||||||
| Income: | 400 | ||||||
| Income Other Sources: | No | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|