Census Records - Raymond Abraham Walls
| Name: |
Ramon C Walls [Ramon A Walls] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 8 | ||||||||||||||
| Birth Year: | abt 1902 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1910: | Cove, Stone, Arkansas | ||||||||||||||
| Street: | Mountain Road | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | John W Walls | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Shelia E Walls | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Occupation: | Farm Laborer | ||||||||||||||
| Industry: | Home Farm | ||||||||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Out of Work: | N | ||||||||||||||
| Number of weeks out of work: | 0 | ||||||||||||||
| Household Members: |
|
| Name: | Raymond A Walls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 17 | ||||||||||||||||
| Birth Year: | abt 1903 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1920: | Cove, Stone, Arkansas | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | John W Walls | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Pheriba B Walls | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Occupation: | Farmer | ||||||||||||||||
| Industry: | Home Farm | ||||||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||||||
| Attended School: | No | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | Raymond M Walls | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1903 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Home in 1930: | San Antonio, Bexar, Texas | ||||||||||||
| Street address: | East Mitchell | ||||||||||||
| Ward of City: | Ward 8 | ||||||||||||
| Block: | 4305 | ||||||||||||
| House Number in Cities or Towns: | 404 | ||||||||||||
| Dwelling Number: | 96 | ||||||||||||
| Family Number: | 97 | ||||||||||||
| Home Owned or Rented: | Rented | ||||||||||||
| Home Value: | 15 | ||||||||||||
| Radio Set: | No | ||||||||||||
| Lives on Farm: | No | ||||||||||||
| Age at First Marriage: | 20 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Barber | ||||||||||||
| Industry: | Barber Shop | ||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||
| Employment: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Raymond Walls | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 38 | ||||||||||||||||||||||||
| Estimated birth year: | abt 1902 | ||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||||||||
| Home in 1940: | Bee, Texas | ||||||||||||||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||||||||||||||
| Farm: | No | ||||||||||||||||||||||||
| Inferred Residence in 1935: | Sp, Bee, Texas | ||||||||||||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||||||||||||
| Sheet Number: | 2A | ||||||||||||||||||||||||
| Number of Household in Order of Visitation: | 29 | ||||||||||||||||||||||||
| Occupation: | Barber | ||||||||||||||||||||||||
| House Owned or Rented: | Owned | ||||||||||||||||||||||||
| Value of Home or Monthly Rental if Rented: | 1000 | ||||||||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||||||||||||||||||||
| Hours Worked Week Prior to Census: | 56 | ||||||||||||||||||||||||
| Class of Worker: | Working on own account | ||||||||||||||||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||||||||||||||||
| Income: | 0 | ||||||||||||||||||||||||
| Income Other Sources: | Yes | ||||||||||||||||||||||||
| Household Members: |
|