Census Records - Raymond Bowman
| Name: | Raymond Bowman | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: |
1 [1 10/12] |
||||||||
| Birth Year: |
abt 1919 [abt 1918] |
||||||||
| Birthplace: | Colorado | ||||||||
| Home in 1920: | Lamar, Prowers, Colorado | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Son | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | J Evertt Bowman | ||||||||
| Father's Birthplace: | Texas | ||||||||
| Mother's name: | Gladys Bowman | ||||||||
| Mother's Birthplace: | Illinois | ||||||||
| Occupation: | None | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: |
Raymond
Bowerman |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1918 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Colorado | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1930: | Precinct 1, Hale, Texas | ||||||||||
| Map of Home: | View Map | ||||||||||
| Family Number: | 97 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | No | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Colorado | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|