Census Records - Raymond Floyd Boman
| Name: | Raymond F Boman | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1930 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Kansas | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Son | ||||||||
| Home in 1930: | Fall River, Wilson, Kansas | ||||||||
| Map of Home: | View Map | ||||||||
| Dwelling Number: | 62 | ||||||||
| Family Number: | 62 | ||||||||
| Attended School: | No | ||||||||
| Father's Birthplace: | Kansas | ||||||||
| Mother's Birthplace: | Oklahoma | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Raymond Boman | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||||||
| Estimated birth year: | abt 1930 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1940: | Fall River, Wilson, Kansas | ||||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||||
| Street: | Township Road | ||||||||||||||
| Inferred Residence in 1935: | Fall River, Wilson, Kansas | ||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||
| Sheet Number: | 7B | ||||||||||||||
| Attended School or College: | Yes | ||||||||||||||
| Highest Grade Completed: | Elementary school, 5th grade | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|