Census Records - Raymond Nail
| Name: |
Ramon Nail [Ramon Mail] |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: |
0 [1/12] |
||||||||||||||||||||
| Birth Year: | abt 1920 | ||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||
| Home in 1920: | Eason, Pottawatomie, Oklahoma | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's name: | James M Nail | ||||||||||||||||||||
| Father's Birthplace: | Texas | ||||||||||||||||||||
| Mother's name: | Allair ? Nail | ||||||||||||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Occupation: | None | ||||||||||||||||||||
| Household Members: |
|
| Name: | Raymond Nail | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1918 | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Home in 1930: | Calumet, Canadian, Oklahoma | ||||||||||||||||||||
| Street address: | Rural District | ||||||||||||||||||||
| Family Number: | 44 | ||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||
| Father's Birthplace: | Texas | ||||||||||||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Household Members: |
|
cannot find in 1940