Census Records - Raymond Tyrus Sipes
| Name: | Raymond Sipes | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: |
2 [2 6/12] |
||||||||
| Birth Year: |
abt 1918 [abt 1917] |
||||||||
| Birthplace: | Michigan | ||||||||
| Home in 1920: | Detroit Ward 15, Wayne, Michigan | ||||||||
| Street: | Girardin St | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Son | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | Herbert W Sipes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's name: | Florence Sipes | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | None | ||||||||
| Attended School: | No | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Raymond Sipes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1918 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Michigan | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1930: | Detroit, Wayne, Michigan | ||||||||||||
| Map of Home: | View Map | ||||||||||||
| Street address: | Girardin | ||||||||||||
| Ward of City: | 15th Precinct 25-Part of | ||||||||||||
| Block: | 174 | ||||||||||||
| House Number in Cities or Towns: | 8972 | ||||||||||||
| Dwelling Number: | 142 | ||||||||||||
| Family Number: | 17 | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Raymond T Sipes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||
| Age: | 22 | ||||||||||
| Estimated birth year: | abt 1918 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Michigan | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1940: | Commerce, Oakland, Michigan | ||||||||||
| Map of Home in 1940: | View Map | ||||||||||
| Street: | Nebber | ||||||||||
| House Number: | 1908 | ||||||||||
| Farm: | No | ||||||||||
| Inferred Residence in 1935: | Detroit, Wayne, Michigan | ||||||||||
| Residence in 1935: | Detroit, Wayne, Michigan | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 3B | ||||||||||
| Number of Household in Order of Visitation: | 70 | ||||||||||
| Occupation: | Stock Man | ||||||||||
| House Owned or Rented: | Rented | ||||||||||
| Value of Home or Monthly Rental if Rented: | 22 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 3rd year | ||||||||||
| Hours Worked Week Prior to Census: | 40 | ||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||
| Income: | 1600 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|