Census Records - Raymond Vern Kistler
| Name: | Ray Kistler | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: |
0 [10/12] |
||||||||||||||
| Birth Year: |
abt 1910 [abt 1909] |
||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1910: | Marion Ward 1, Grant, Indiana | ||||||||||||||
| Street: | N Nebraska Street | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Harry Kistler | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Myrtle Kistler | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
| Name: | Harry M Kistler | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 46 | ||||||||||||||||||||
| Birth Year: | abt 1874 | ||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||
| Home in 1920: | Marion Ward 1, Grant, Indiana | ||||||||||||||||||||
| Street: | West First Street | ||||||||||||||||||||
| House Number: | 1310 | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||||
| Marital Status: |
Widowed [Married] |
||||||||||||||||||||
| Spouse's Name: | Myrtle E Kistler | ||||||||||||||||||||
| Father's Birthplace: |
United States [United States of America] |
||||||||||||||||||||
| Mother's Birthplace: |
United States [United States of America] |
||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Occupation: | Laborer | ||||||||||||||||||||
| Industry: | Garage | ||||||||||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||
| Household Members: |
|
| Name: | Raymond Kistler | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1910 | ||||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||||||
| Home in 1930: | Marion, Grant, Indiana | ||||||||||||||||||||||||||
| Map of Home: | View Map | ||||||||||||||||||||||||||
| Street address: | Second Street | ||||||||||||||||||||||||||
| Ward of City: | 2, Part of | ||||||||||||||||||||||||||
| House Number in Cities or Towns: | 1520 | ||||||||||||||||||||||||||
| Dwelling Number: | 67 | ||||||||||||||||||||||||||
| Family Number: | 68 | ||||||||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||||||||
| Occupation: | Salesman | ||||||||||||||||||||||||||
| Industry: | Food Products | ||||||||||||||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||||||||||||||
| Employment: | No | ||||||||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||||||||
| Household Members: |
|
| Name: | Ray Kistler | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 31 | ||||||||||||||||||||||||||||
| Estimated birth year: | abt 1909 | ||||||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||||||||
| Home in 1940: | Marion, Grant, Indiana | ||||||||||||||||||||||||||||
| Street: | Second Street | ||||||||||||||||||||||||||||
| House Number: | 1510 | ||||||||||||||||||||||||||||
| Inferred Residence in 1935: | Louisville, Kentucky | ||||||||||||||||||||||||||||
| Residence in 1935: | Louisville, Kentucky | ||||||||||||||||||||||||||||
| Sheet Number: | 5B | ||||||||||||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||||||||||||
| Highest Grade Completed: | High School, 3rd year | ||||||||||||||||||||||||||||
| Duration of Unemployment: | 26 | ||||||||||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||||||||||
| Household Members: |
|