Census Records - Rebecca Nail
1840 Federal census - Washington, Washington, IN:
David Nale - age 20-30 with
	1 female 20-30
3 females under 5
| Name: | Rebecca Naile [Rebecca Nail] | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||||||||||||||
| Birth Year: | abt 1840 | ||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||
| Home in 1850: | McCameron, Martin, Indiana, USA | ||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||
| Family Number: | 42 | ||||||||||||||||||||||
| Household Members: | 
 | 
