Census Records - Rex Alpha Bowman
| Name: | Rex A Bowman | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 8 | ||||||||||||
| Birth Year: | abt 1912 | ||||||||||||
| Birthplace: | Colorado | ||||||||||||
| Home in 1920: | Madison, Daviess, Indiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Alpha Bowman | ||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||
| Mother's name: | Hazel Bowman | ||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Household Members: |
|
| Name: |
Rex A Bowman [Rex A Bouman] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1912 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Colorado | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1930: | Odon, Daviess, Indiana | ||||||||||||||
| Street address: | West Race Street | ||||||||||||||
| Dwelling Number: | 194 | ||||||||||||||
| Family Number: | 199 | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Occupation: | Beautician | ||||||||||||||
| Industry: | Beauty shop | ||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||
| Employment: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Rex Bowman | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 28 | ||||||
| Estimated birth year: | abt 1912 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Colorado | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Seymour, Jackson, Indiana | ||||||
| Street: | Ewing Street | ||||||
| House Number: | 627 | ||||||
| Farm: | No | ||||||
| Inferred Residence in 1935: | Odon, Daviess, Indiana | ||||||
| Residence in 1935: | Odon, Daviess, Indiana | ||||||
| Resident on farm in 1935: | No | ||||||
| Sheet Number: | 61B | ||||||
| Number of Household in Order of Visitation: | 124 | ||||||
| Occupation: | Inspector | ||||||
| House Owned or Rented: | Rented | ||||||
| Value of Home or Monthly Rental if Rented: | 30 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | High School, 4th year | ||||||
| Hours Worked Week Prior to Census: | 44 | ||||||
| Class of Worker: | Wage or salary worker in Government work | ||||||
| Weeks Worked in 1939: | 52 | ||||||
| Income: | 1380 | ||||||
| Income Other Sources: | No | ||||||
| Household Members: |
|