Census Records - Rex Bowman Ellis
| Name: | Rex Ellis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||
| Birth Year: | abt 1915 | ||||||||||
| Birthplace: | Colorado | ||||||||||
| Home in 1920: | Rocky Ford, Otero, Colorado | ||||||||||
| Street: | South 6th Street | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Ira B Ellis | ||||||||||
| Father's Birthplace: | West Virginia | ||||||||||
| Mother's name: | Mae Ellis | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Occupation: | None | ||||||||||
| Attended School: | Yes | ||||||||||
| Household Members: |
|
| Name: | Rex Ellis | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1914 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Colorado | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1930: | Rocky Ford, Otero, Colorado | ||||||||||||
| Street address: | South Fifth Street | ||||||||||||
| Ward of City: | One | ||||||||||||
| House Number in Cities or Towns: | 511 | ||||||||||||
| Dwelling Number: | 55 | ||||||||||||
| Family Number: | 49 | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | West Virginia | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Rex Ellis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 26 | ||||||||||
| Estimated birth year: | abt 1914 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Colorado | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1940: | Rocky Ford, Otero, Colorado | ||||||||||
| Street: | S 10th | ||||||||||
| House Number: | 611 | ||||||||||
| Farm: | No | ||||||||||
| Inferred Residence in 1935: | Rocky Ford, Otero, Colorado | ||||||||||
| Residence in 1935: | Same Place | ||||||||||
| Sheet Number: | 3A | ||||||||||
| Number of Household in Order of Visitation: | 59 | ||||||||||
| Occupation: | Mechanic | ||||||||||
| House Owned or Rented: | Rented | ||||||||||
| Value of Home or Monthly Rental if Rented: | 17 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | College, 1st year | ||||||||||
| Hours Worked Week Prior to Census: | 50 | ||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||
| Income: | 1300 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|
| Name: | Rebowman Ellis | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 36 | ||||||||||||||||||
| Birth Date: | abt 1914 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Birth Place: | Colorado | ||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||
| Residence Date: | 1950 | ||||||||||||||||||
| Home in 1950: | Rocky Ford, Otero, Colorado, USA | ||||||||||||||||||
| Dwelling Number: | 99 | ||||||||||||||||||
|
|||||||||||||||||||