Census Records - Richard Delbert Cultice
| Name: | Delbert Cultice | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1925 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1930: | Waukesha, Waukesha, Wisconsin | ||||||||||||
| Street address: | Moreland | ||||||||||||
| Ward of City: | 2 | ||||||||||||
| House Number in Cities or Towns: | 1109 | ||||||||||||
| Dwelling Number: | 227 | ||||||||||||
| Family Number: | 251 | ||||||||||||
| Attended School: | No | ||||||||||||
| Father's Birthplace: | Ohio | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|
| Name: | Dick D Cultice | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||
| Estimated birth year: | abt 1930 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Wisconsin | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1940: | Waukesha, Waukesha, Wisconsin | ||||||||||
| Street: | Moreland Avenue | ||||||||||
| House Number: | 435 | ||||||||||
| Inferred Residence in 1935: | Waukesha, Waukesha, Wisconsin | ||||||||||
| Residence in 1935: | Same House | ||||||||||
| Sheet Number: | 2A | ||||||||||
| Attended School or College: | Yes | ||||||||||
| Highest Grade Completed: | Elementary school, 3rd grade | ||||||||||
| Household Members: |
|